<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mike Hillyer&#039;s Personal Webspace</title>
	<atom:link href="http://mikehillyer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikehillyer.com</link>
	<description>Gentlemen! Look, and Behold!</description>
	<lastBuildDate>Fri, 27 Apr 2012 16:47:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Managing Hierarchical Data in MySQL by Mike Hillyer</title>
		<link>http://mikehillyer.com/articles/managing-hierarchical-data-in-mysql/comment-page-1/#comment-4103</link>
		<dc:creator>Mike Hillyer</dc:creator>
		<pubDate>Fri, 27 Apr 2012 16:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://mikehillyer.com/?page_id=72#comment-4103</guid>
		<description>At that point you&#039;re dealing with a graph instead of a hierarchy. If you&#039;re using MySQL you may want to look at the following storage engine by an associate of mine: &lt;a href=&quot;http://openquery.com/products/graph-engine&quot; rel=&quot;nofollow&quot;&gt;http://openquery.com/products/graph-engine&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>At that point you&#8217;re dealing with a graph instead of a hierarchy. If you&#8217;re using MySQL you may want to look at the following storage engine by an associate of mine: <a href="http://openquery.com/products/graph-engine" rel="nofollow">http://openquery.com/products/graph-engine</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Hierarchical Data in MySQL by Chris M</title>
		<link>http://mikehillyer.com/articles/managing-hierarchical-data-in-mysql/comment-page-1/#comment-4102</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Fri, 27 Apr 2012 16:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://mikehillyer.com/?page_id=72#comment-4102</guid>
		<description>Could this be made to work for hierarchies where a child can have more than one parent?</description>
		<content:encoded><![CDATA[<p>Could this be made to work for hierarchies where a child can have more than one parent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Hierarchical Data in MySQL by Doug Meyer</title>
		<link>http://mikehillyer.com/articles/managing-hierarchical-data-in-mysql/comment-page-1/#comment-4024</link>
		<dc:creator>Doug Meyer</dc:creator>
		<pubDate>Tue, 24 Apr 2012 11:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://mikehillyer.com/?page_id=72#comment-4024</guid>
		<description>Very nice and concise article, Mike. I bought Joe Celko&#039;s book that you referenced and have skimmed, then read it. Your article helps me to understand the Nested Set model. I&#039;m an old dog who has been writing adjacency list hierarchies since the early nineties. I always thought there could be &#039;better way&#039;, and this is certainly it. Thanks for taking the time to explain it all, Mike.</description>
		<content:encoded><![CDATA[<p>Very nice and concise article, Mike. I bought Joe Celko&#8217;s book that you referenced and have skimmed, then read it. Your article helps me to understand the Nested Set model. I&#8217;m an old dog who has been writing adjacency list hierarchies since the early nineties. I always thought there could be &#8216;better way&#8217;, and this is certainly it. Thanks for taking the time to explain it all, Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Message Queuing &amp; Segregation: Lessons from the Airline Industry by Emailblog.eu &#187; Email news: ExactTarget &#38; ReturnPath join forces, GMail Smart Labels, Tonecheck</title>
		<link>http://mikehillyer.com/message-systems/message-queuing-segregation-lessons-from-the-airline-industry/comment-page-1/#comment-159</link>
		<dc:creator>Emailblog.eu &#187; Email news: ExactTarget &#38; ReturnPath join forces, GMail Smart Labels, Tonecheck</dc:creator>
		<pubDate>Wed, 16 Mar 2011 08:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://mikehillyer.com/?p=183#comment-159</guid>
		<description>[...] Spam resource &#8211; No false-starts, do-overs, or mulligans for Email Mike Hillyer - what email marketers can learn from the airline industry to improve deliverability [...]</description>
		<content:encoded><![CDATA[<p>[...] Spam resource &#8211; No false-starts, do-overs, or mulligans for Email Mike Hillyer - what email marketers can learn from the airline industry to improve deliverability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Send One Billion Email Marketing Messages Per Month by Chris Donald</title>
		<link>http://mikehillyer.com/email/how-to-send-one-billion-email-marketing-messages-per-month/comment-page-1/#comment-112</link>
		<dc:creator>Chris Donald</dc:creator>
		<pubDate>Fri, 08 Oct 2010 22:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://mikehillyer.com/?p=115#comment-112</guid>
		<description>Great post Mike, Nice Job</description>
		<content:encoded><![CDATA[<p>Great post Mike, Nice Job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Send One Billion Email Marketing Messages Per Month by Mike Hillyer</title>
		<link>http://mikehillyer.com/email/how-to-send-one-billion-email-marketing-messages-per-month/comment-page-1/#comment-111</link>
		<dc:creator>Mike Hillyer</dc:creator>
		<pubDate>Fri, 08 Oct 2010 17:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://mikehillyer.com/?p=115#comment-111</guid>
		<description>Hey, I get release announcements about SQLyog and MONyog all the time. Would you getting so successful that you had to send millions of such announcements at a time move you into the realm of being a spammer? ;)</description>
		<content:encoded><![CDATA[<p>Hey, I get release announcements about SQLyog and MONyog all the time. Would you getting so successful that you had to send millions of such announcements at a time move you into the realm of being a spammer? <img src='http://mikehillyer.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Send One Billion Email Marketing Messages Per Month by Peter laursen</title>
		<link>http://mikehillyer.com/email/how-to-send-one-billion-email-marketing-messages-per-month/comment-page-1/#comment-110</link>
		<dc:creator>Peter laursen</dc:creator>
		<pubDate>Fri, 08 Oct 2010 10:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://mikehillyer.com/?p=115#comment-110</guid>
		<description>Q: who need to send 1 billion marketing mails?
A: spammers!</description>
		<content:encoded><![CDATA[<p>Q: who need to send 1 billion marketing mails?<br />
A: spammers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Send One Billion Email Marketing Messages Per Month by Mike Hillyer</title>
		<link>http://mikehillyer.com/email/how-to-send-one-billion-email-marketing-messages-per-month/comment-page-1/#comment-108</link>
		<dc:creator>Mike Hillyer</dc:creator>
		<pubDate>Fri, 08 Oct 2010 00:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://mikehillyer.com/?p=115#comment-108</guid>
		<description>Glad you liked it Geoff. There&#039;s certainly nothing wrong with using Postfix, I&#039;ve seen clients scale it horizontally to move millions of messages per hour and I personally find smtp-source and smtp-sink to be indispensable tools (and as a former MySQL employee I&#039;m an Open Source fan).

The main thing to me is that when I walk into those clients with dozens of Postfix servers and cut their server footprint down to 1/10th (77 to 7 in one case, 120 to 12 in another), it shows that there&#039;s a point where it literally becomes cheaper to use a paid solution, not to mention easier.</description>
		<content:encoded><![CDATA[<p>Glad you liked it Geoff. There&#8217;s certainly nothing wrong with using Postfix, I&#8217;ve seen clients scale it horizontally to move millions of messages per hour and I personally find smtp-source and smtp-sink to be indispensable tools (and as a former MySQL employee I&#8217;m an Open Source fan).</p>
<p>The main thing to me is that when I walk into those clients with dozens of Postfix servers and cut their server footprint down to 1/10th (77 to 7 in one case, 120 to 12 in another), it shows that there&#8217;s a point where it literally becomes cheaper to use a paid solution, not to mention easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Send One Billion Email Marketing Messages Per Month by Geoff McQueen</title>
		<link>http://mikehillyer.com/email/how-to-send-one-billion-email-marketing-messages-per-month/comment-page-1/#comment-107</link>
		<dc:creator>Geoff McQueen</dc:creator>
		<pubDate>Thu, 07 Oct 2010 23:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://mikehillyer.com/?p=115#comment-107</guid>
		<description>Great post - passionately argued as you&#039;d hope a good presales engineering manager would for benefits, but with enlightened great examples that even Postfix stalwarts doing millions of messages a month can take away value.</description>
		<content:encoded><![CDATA[<p>Great post &#8211; passionately argued as you&#8217;d hope a good presales engineering manager would for benefits, but with enlightened great examples that even Postfix stalwarts doing millions of messages a month can take away value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twilio: Rolling My Wife&#8217;s Eyes in 31 Lines of PHP by Danielle Morrill</title>
		<link>http://mikehillyer.com/reviews/twilio-rolling-my-wifes-eyes-in-31-lines-of-php/comment-page-1/#comment-15</link>
		<dc:creator>Danielle Morrill</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://mikehillyer.com/?p=49#comment-15</guid>
		<description>Hi Mike,

Thanks for giving Twilio a try, I get the eye roll from my better half all the time.  Hope you keep on enjoying Twilio, and we&#039;re looking forward to seeing what you come up with next.

All the best,
Danielle @ Twilio</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>Thanks for giving Twilio a try, I get the eye roll from my better half all the time.  Hope you keep on enjoying Twilio, and we&#8217;re looking forward to seeing what you come up with next.</p>
<p>All the best,<br />
Danielle @ Twilio</p>
]]></content:encoded>
	</item>
</channel>
</rss>

