<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review &#8211; Joe Celko&#8217;s Trees and Hierarchies in SQL for Smarties</title>
	<atom:link href="http://mikehillyer.com/reviews/trees-and-hierarchies-in-sql/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikehillyer.com/reviews/trees-and-hierarchies-in-sql/</link>
	<description>Gentlemen! Look, and Behold!</description>
	<lastBuildDate>Fri, 27 Apr 2012 16:47:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mike Hillyer</title>
		<link>http://mikehillyer.com/reviews/trees-and-hierarchies-in-sql/comment-page-1/#comment-9</link>
		<dc:creator>Mike Hillyer</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://mikehillyer.com/?p=32#comment-9</guid>
		<description>Thanks for the update Joe, the book has served me well over the years.</description>
		<content:encoded><![CDATA[<p>Thanks for the update Joe, the book has served me well over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjen Lentz</title>
		<link>http://mikehillyer.com/reviews/trees-and-hierarchies-in-sql/comment-page-1/#comment-8</link>
		<dc:creator>Arjen Lentz</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://mikehillyer.com/?p=32#comment-8</guid>
		<description>I&#039;ve been in touch with Joe since the release of MySQL 5.0 years ago, and he did revise his opinion on MySQL based on the 5.0 feature set and cleanups. However, the trees/hierarchies book either predates this, or the chapters were copied from SQL for Smarties without modification.

But when talking about this topic, OQGRAPH is so much easier than all this. Kinda makes it obsolete ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been in touch with Joe since the release of MySQL 5.0 years ago, and he did revise his opinion on MySQL based on the 5.0 feature set and cleanups. However, the trees/hierarchies book either predates this, or the chapters were copied from SQL for Smarties without modification.</p>
<p>But when talking about this topic, OQGRAPH is so much easier than all this. Kinda makes it obsolete <img src='http://mikehillyer.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Celko</title>
		<link>http://mikehillyer.com/reviews/trees-and-hierarchies-in-sql/comment-page-1/#comment-6</link>
		<dc:creator>Joe Celko</dc:creator>
		<pubDate>Sun, 31 Jan 2010 00:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://mikehillyer.com/?p=32#comment-6</guid>
		<description>MySQL has gotten a lot closer to ANSI/ISO Standard SQL since I wrote that.  But I have not played with the SQL/PSM.</description>
		<content:encoded><![CDATA[<p>MySQL has gotten a lot closer to ANSI/ISO Standard SQL since I wrote that.  But I have not played with the SQL/PSM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

